SALE
Product Description
STAR MICRONICS, Star TSP100III Receipt Printer, #39472410 (TSP143IIIU)
With included internal power supply, power cables, complete mounting kits, and paper roll, the TSP100III is the perfect printer for any mPOS bundle. Star has also added an additional USB type A connector for one convenient power source for your tablet or mobile device.
Standard USB and Mfi USB Ports, USB Interface.
| Max. Print Speed | 250mm/sec. | ||||
|---|---|---|---|---|---|
| Resolution | 203 dpi | ||||
| No. of Columns | 48 / 64 col. Depending on Paper Width | ||||
| Autocutter | Autocutter : Partial (Guillotine) | ||||
| Paper Width | 80mm (58mm Using Paper Guide) | ||||
| Paper Thickness | 0.053 – 0.085mm | ||||
| Paper Roll Standard Option | 83mm | ||||
| Media Presentation | User Selectable Paper Delivery Options with Mounting Bracket included | ||||
| Print Width | 51mm (58mm Paper) 72mm (80mm Paper) |
||||
| Sensors | Paper End, Cover Open | ||||
| Interface | Virtual Serial Port | Ethernet Virtual Serial Port |
Virtual Serial Port | USB Virtual Serial Port |
|
| Unique Ethernet Print on Disconnection Feature | Standard | ― | |||
| Power Supply | Internal with Power Cable included | ||||
| Power Consumption | 65W at 240V ASCII Printing 3.5W at 240V Standby |
||||
| Energy Star | Energy Star Certified Internal Power Supply with Power Cable |
||||
| Reliability | 60 Million Lines 2 Million Cuts |
||||
| Safety Standard | VCCI : ClassA, FCC : ClassA, EN55032 : ClassB, UL | ||||
| Dimensions (W x D x H) Weight |
142 x 204 x 132 mm Approx. 1.68kg (without paper roll) |
||||
| Options | Splash Proof Cover (SPC-T100), Buzzer (BU01-24-A) Display Stand for Vertical Use (VS-T650) |
||||
Specifications
Specifications
- Weight: 3 lb
- Width: 7 in
- Depth: 10 in
- Height: 6 in
- Manufacturer Part #: 39472410
- Model #: TSP143IIIU
- Warranty: One Year
Reviews
0 reviews
Related Products



