DESIGNED SPECIFICALLY FOR REMOTE APPLICATIONS
Designed to streamline processes, the CR-L1 check transport is intended to meet the needs of high-volume batch Remote Deposit Capture (RDC) and remote lockbox check processing as part of an electronic deposit management solution. Small to medium-size businesses, remote offices, merchants, and other remote users can use the CR-L1 to scan checks, money orders, and related payment documents, helping to reduce processing time and courier costs.
The CR-LI check transport shares a common integration platform with all Canon check scanners: the CR Software Development Kit (SDK) and Silver Bullet Technology’s™ Ranger API. Included with the CR-L1 is a new driver installer that can run this device, as well as the legacy Canon imageFORMULA CR-50 or CR-80 check transports. This new driver will also emulate the CR-50 or CR-80 on the CR-L1 check transport in RDC applications, making the CR-L1 compatible with existing RDC software packages already tested with both legacy check transports.*
Bundled Software: Ranger™ Transport API, Canon Scanning Utility
What's in the Box:
Power Cable | |
USB Cable | |
Setup Disc and Guide | |
Operations and Maintenance Guide | |
Warranty Card | |
User Registration Card |
Features:
TYPE | Compact Check Transport |
DOCUMENT FEEDING | Automatic |
DOCUMENT SIZE | |
Width: 2.1” – 4.3” | |
Length: 3.7” – 9.0” | |
DOCUMENT WEIGHT | 003” to .008” (17 – 40 lb. bond) |
FEEDER CAPACITY | Up to 50 sheets |
LIGHT SOURCE | RGB LED |
SCANNING ELEMENT | Contact Image Sensor |
SCANNING MODES | Grayscale, Black and White, Fine Text Filtering, Error Diffusion, 256 Level Grayscale, 16 Level Grayscale |
OPTICAL RESOLUTION | 300 dpi |
OUTPUT RESOLUTION | 100/120/200/300 dpi |
SCANNING SPEEDS* | BW & Grayscale: Up to 45 cpm Color: Up to 20 cpm |
GRAYSCALE | 256-Level, 16-Level |
MICR/OCR | MICR: E13B/CMC-7 OCR: E13B/OCR-A/OCR-B |
INTERFACE | High Speed USB 2.0 |
BUNDLED SOFTWARE | Ranger™ driver with IQA, Canon Scanning Utility |
SUPPORTED OS | Microsoft Windows 7 SP1 or later (32/64-bit), Windows 8.1 (32/64-bit), Windows 10 (32/64-bit), Windows Server 2008R2, Windows Server 2012R2, Windows Server 2016 |
DIMENSIONS (H X W X D) | 5.5” x 8.8” x 7.4” |
WEIGHT | 4.6 lb. |
POWER CONSUMPTION | 15.8W max. (Sleep Mode: 2.3W or less) |
SUGGESTED DAILY VOLUME | Approx. 3,000 scans** |
OTHER FEATURES | Auto Page Size Detection, Fine Text Filtering, MOCR/ MICR, Deskew, Virtual Endorsement, Infrared Double Feed Detection, OCR, Device Logs for Troubleshooting and Maintenance |
- Brand:
- Canon